ZTE Blade A7P
Key Features
Dual-Rear Cameras and AI Smart Settings • Ultra-Wide 6.5” HD+ Display with 20:9 Aspect Ratio • Slim, Tall Design, Thin Bezels and Modern Backing • 3200mAh Battery Lasts Up To Two Days and Supports Fast Charging
Specifications
Dimensions
Height | 6.5 inches |
Width | 2.96 inches |
Depth | 0.33 inches |
Weight | 6 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 11 |
Display and User Interface
Display Width | 720 pixels |
Display Height | 1600 pixels |
Display Size | 6.5 inches |
Pixel Density | 269 ppi |
Display Technology | IPS LCD |
Camera
Front Camera Resolution | 5 megapixels |
Rear Camera Resolution | 13 megapixels |
Second Rear Camera Resolution | 2 megapixels |
Battery
Battery Type | Lithium Polymer |
Battery Capacity | 3200 mAh |
Hardware
Processor | Cortex-A53 |
Processing Cores | Octa |
Processor Speed | 1.8 GHz |
GPU | PowerVR GE8320 |
System Memory | 3 GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | No |
Wireless Charging | No |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5 |
Wireless Technology
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Fingerprint Scanner |
Accessibility
Digital TTY/TDD | Yes |