Samsung Galaxy S24
Key Features
Powered with Galaxy AI, Samsung Galaxy S24|S24+ adapts to your passions and behaviors to make a new level of achievement possible.
Specifications
Dimensions
Height | 5.79 inches |
Width | 2.78 inches |
Depth | 0.3 inches |
Weight | 5.93 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 14 |
Operating System Version Name | One UI6.1 |
Display and User Interface
Display Width | 2340 pixels |
Display Height | 1080 pixels |
Display Size | 6.2 inches |
Display Technology | AMOLED |
Display Features | Dynamic AMOLED 2X FHD+ |
Camera
Front Camera Resolution | 12 megapixels |
Front Camera Features | AF F2.2, Video Playback MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Rear Camera Resolution | 50 megapixels |
Rear Camera Features | OIS AF F1.8 (Tele) 10M 3x OIS AF F2.4 (UltraWide)12MP FF F2.2 Zoom 3x optical zoom, 30X space zoom. Video Capture Front : 4K(3840 x 2160) @ 60fps Back : 4K(3840 x 2160) @ 60fps 4K(3840 x 2160) @ 120fps (for Slow motion) 8K(7680 x 4320) @ 30fps |
Battery
Removable Battery | No |
Battery Capacity | 4000 mAh |
Usage | 35 hours |
Standby Time | 72.46 hours |
Hardware
Processor | Qualcomm Snapdragon® |
Processing Cores | Octa |
Processor Speed | 3.4 GHz |
System Memory | 8 GB |
Memory Format | 8 Gen 3 for Galaxy, Octa-Core |
Storage
Built-in Storage | 128 GB |
Expandable Memory Type | no |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
Wireless Charging | Yes |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5.3 |
Bluetooth Features | Qualcomm WCN7851, BT 5.3 |
Wireless Technology
5G | Yes |
LTE | Yes |
GSM | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Gesture | Yes |
Unlocking Features | Facial Recognition, Fingerprint Scanner |
Accessibility
Hearing Aid Compatibility | Pass |
Digital TTY/TDD | No |
Package Contents
Included in Box | Samsung Galaxy S24 Data cable type C to C Start Guide/Terms & Conditions |